Data Analysis
Data Analysis
Extraction of information, knowledge or meaning from a digital resource, using techniques such as searching and querying or feature measurement.
| Type | Title | Last updated |
|---|---|---|
| Centre | Centre for Data Digitisation and Analysis (CDDA) | 20/08/2008 - 12:01 |
| biblio | Digital Tools and Electronic Texts | 30/05/2008 - 10:54 |
| Event | Qualitative Data Analysis Workshop | 22/10/2007 - 17:05 |
| Audio | Caroline Bowden - Using Computer-Assisted Qualitative Data Analysis Software (CAQDAS) in Historical Research: Some methodological issues from the experience of the ‘Health of the Cecils’ Project' | 24/09/2007 - 11:32 |
| Wikipage | Information Retrieval | 08/08/2007 - 16:26 |





