2d Scanning/photography
2d Scanning/photography
Data capture by means of a 2-dimensional scanner (I.e. flatbed scanner, film/slide scanner, drum scanner), or a digital camera.
| Type | Title | Last updated |
|---|---|---|
| Briefing Paper | Digital Tools for Archaeology | 19/11/2008 - 16:39 |
| Case Study | The Jean Froissart Project | 01/08/2008 - 11:10 |
| Case Study | North Sea Palaeolandscapes | 01/08/2008 - 11:05 |
| Briefing Paper | Digital Tools and Methods for Historical Research | 28/07/2008 - 16:57 |
| Image | Fig. 1 University of Southampton, BOPCRIS | 15/10/2007 - 13:23 |
| Wikipage | Image Acquisition (Art History) | 10/10/2007 - 15:37 |
| Event | Large Scale Manuscript Digitization | 15/08/2007 - 16:09 |
| Event | Digital Restoration for Damaged Documents | 15/08/2007 - 15:55 |
| Event | Technical Innovation in Art Historical Research: Opportunities and Problems | 15/08/2007 - 14:45 |
| Event | Theoretical Approaches to Virtual Representations of Past Environments | 15/08/2007 - 13:57 |





