A Study Day in association with the Institute of Musical Research and the Society for Music Analysis
Speakers to include: Alan Marsden (Lancaster), Tim Crawford (Goldsmiths), David Bretherton (Southampton), Vanessa Hawes (UEA) and Polina Proutskova (Goldsmiths) [read more...]
RivEx is a river network tool designed to run under ESRI ArcMap 9.1. It allows for quality control and analysis of the river network and creation of node layers.
| Methods relating to this tool | Category |
|---|---|
| 2d graphic design | Practice-led research |
| 2d illustration | Practice-led research |
| 2d modelling - raster | Data structuring and enhancement |
| 2d modelling - vector | Data structuring and enhancement |
| 3d graphic design | Practice-led research |
| 3d modelling - interactive | Data structuring and enhancement |
| 3d modelling - vector | Data structuring and enhancement |
| 3d modelling - vector | Practice-led research |
| Desktop publishing and pre-press | Data publishing and dissemination |
| Documentation | Strategy and project management |
| Geo-referencing and projection | Data structuring and enhancement |
| Graphical interaction (asynchronous) | Communication and collaboration |
| Graphical rendering | Data structuring and enhancement |
| Human factors analysis | Strategy and project management |
| Texture design and mapping | Practice-led research |
| Use of existing digital data | Data capture |
| Virtual world modelling | Practice-led research |
| Visualisation | Data analysis |
MotherPlanet
Mercury Amira is a multifaceted tool that allows for integration, manipulation, and visualisation of large sets of data. Automatic and interactive segmentation tools support processing of 3D image data.
| Methods relating to this tool | Category |
|---|---|
| 2d graphic design | Practice-led research |
| 2d illustration | Practice-led research |
| 2d modelling - raster | Data structuring and enhancement |
| 2d modelling - vector | Data structuring and enhancement |
| 2d scanning and photography | Data capture |
| 3d graphic design | Practice-led research |
| 3d modelling - interactive | Data structuring and enhancement |
| 3d modelling - vector | Data structuring and enhancement |
| 3d modelling - vector | Practice-led research |
| 3d scanning | Data capture |
| Content analysis | Data analysis |
| Desktop publishing and pre-press | Data publishing and dissemination |
| Documentation | Strategy and project management |
| Geo-referencing and projection | Data structuring and enhancement |
| Geophysical survey | Data capture |
| GPS and total station surveys | Data capture |
| Graphical interaction (asynchronous) | Communication and collaboration |
| Image manipulation | Practice-led research |
| Image segmentation | Data analysis |
| Spatial data analysis | Data analysis |
| Virtual world modelling | Data structuring and enhancement |
| Visualisation | Data analysis |
Avizo
Exceed is a PC X server system which allows for graphical user interface (GUI) interactions with networked computers. Exceed provides data exchange among applications on different platforms including UNIX, Linux, VMS, X Window Based System and IBM mainframes.
| Methods relating to this tool | Category |
|---|---|
| Audio-visual interaction (synchronous) | Communication and collaboration |
| Cataloguing and indexing | Data structuring and enhancement |
| Coding and standardisation | Data structuring and enhancement |
| Collaborative publishing | Data publishing and dissemination |
| Content analysis | Data analysis |
| Data mining | Data analysis |
| Data modelling | Data structuring and enhancement |
| General project management | Strategy and project management |
| Geo-referencing and projection | Data structuring and enhancement |
| Graphical interaction (synchronous) | Communication and collaboration |
| Graphical rendering | Data structuring and enhancement |
| Preservation | Strategy and project management |
| Record linkages | Data analysis |
| Record linkages | Data structuring and enhancement |
| Resource sharing | Communication and collaboration |
| Resource sharing | Data publishing and dissemination |
| Searching and querying | Data analysis |
| Text mining | Data analysis |
| Textual interaction (synchronous) | Communication and collaboration |
| Use of existing digital data | Data capture |
MicroXwin, X Window System
The Day in the Life of the Digital Humanities (Day of DH) is a project looking at a day in the work life of people involved in humanities computing. [read more...]
The HESTIA project team are pleased to announce a colloquium on the subject of ‘New worlds out of old texts: interrogating new techniques for the spatial analysis of ancient narratives’, which will take place at the Ioannou Centre for Classical and Byzantine Studies in Oxford on 1-3 July 2010. [read more...]
THATCamp is a user-generated “unconference” on digital humanities developed by the Center for History and New Media (CHNM) at George Mason University. This year, for the first time, a THATCamp will occur at the same time and same place as the DH conference — the world’s premere conference on the Digital Humanities, and we expect that having both together will spark exciting new ideas!
You need to apply to take part in the THATCamp. Find out more about it at http://thatcamplondon.org/. [read more...]
3 Years Fixed Term
The Glasgow School of Art is looking to appoint a computer games programmer as part of a dedicated development team involved in the strategic development partnership between The Digital Design Studio and NHS Education for Scotland (NES). [read more...]
Two positions available.
For more information on all posts please visit www.gsa.ac.uk/jobs or contact us on hr@gsa.ac.uk
Competitive
3 years fixed term
As part of a dedicated development team involved in the strategic development partnership between The Digital Design Studio and NHS Education for Scotland (NES). the Glasgow School of Art is looking to appoint a 3D Modeller to build and model new digital data associated with human anatomy involving input from a range of medical disciplines and 3D scanned data. [read more...]