biblio: Designing and Displaying Historical Information in the Electronic Age
Submitted by Krasimir Krastev on Fri, 01/02/2008 - 12:58.
| Publication Type | Web Article | |
| Year of Publication | 1998 | |
| Authors / Editors | Staley, D | |
| Abstract / Notes | I would like to see historians more cognitively flexible: displaying our ideas of the past through words and pictures and sounds and numbers. Visual and aural secondary sources would allow us to "see" and "hear" new patterns in the past. Each abstraction--whether constructed out of words, pictures, sounds or numbers--has its historiographic strengths and its blind spots. Good teachers guide apprentices through the historiographic and cognitive choices they must make. | |
| URL | http://mcel.pacificu.edu/jahc/1998/issue1/articles/staley/ | |
| Export | Tagged XML BibTex |





