biblio: Image-Based Humanities Computing
| Publication Type | Journal Article | |
| Year of Publication | 2002 | |
| Authors / Editors | Kirschenbaum, Matthew G. | |
| Journal Title | Computers and the Humanities | |
| Volume | 36 | |
| Issue | 1 | |
| Pages | 3-6 | |
| Abstract / Notes | "Image-based humanities computing is an established practice located at the intersection of a set of intellectual convictions regarding knowledge representation on the one hand, and the dramatically accelerating pace of technical research in digital imaging technologies on the other. In the broadest sense, it brings advanced visual and visualization tools to bear on the objects and artifacts of cultural heritage. More specifically, at least within the literary studies community, image-based humanities computing may be said to descend from the so-called social or materialist theories of textual production advanced by such scholars as D.F. McKenzie and Jerome McGann in the early eighties, coupled with the means to create (relatively) highquality and (relatively) low-cost digital facsimiles of documents; and the practical means to disseminate those facsimiles through various electronic media." | |
| URL | http://www.springerlink.com/content/g52k9un564450u73 | |
| Export | Tagged XML BibTex |





